<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian LaFrance &#187; Google</title>
	<atom:link href="http://www.brianlafrance.com/archives/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianlafrance.com</link>
	<description>Geek, Fat Kid, and Bad Ass SEO</description>
	<lastBuildDate>Mon, 05 Apr 2010 23:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Needs To Update Their Data More Often</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/</link>
		<comments>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:31:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/</guid>
		<description><![CDATA[I love using Google maps.  I&#8217;m a complete nerd when it comes to anything having to do with maps and satellite imagery.  What drives me nuts, though, is that my house is now 2 years old and it still can&#8217;t be found on their maps and the satellite images appear to be from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I love using Google maps.  I&#8217;m a complete nerd when it comes to anything having to do with maps and satellite imagery.  What drives me nuts, though, is that my house is now 2 years old and it still can&#8217;t be found on their maps and the satellite images appear to be from about 3 years ago.  Google Earth isn&#8217;t any better.  I know I&#8217;m complaining about something that&#8217;s free and that kind of a weak thing to do, but if you know that your product is used by millions of people to find their way around, you really need to update data as much as possible.  At least Live.com has a year and a half old image of my house in their Bird&#8217;s eye and Aerial views&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Matt Cutts on Snippets</title>
		<link>http://www.brianlafrance.com/archives/matt-cutts-on-snippets/</link>
		<comments>http://www.brianlafrance.com/archives/matt-cutts-on-snippets/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 20:47:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.brianlafrance.com/archives/matt-cutts-on-snippets/</guid>
		<description><![CDATA[Good info&#8230;especially for noobs&#8230;

]]></description>
			<content:encoded><![CDATA[<p></p><p>Good info&#8230;especially for noobs&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vS1Mw1Adrk0&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vS1Mw1Adrk0&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlafrance.com/archives/matt-cutts-on-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
