<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Needs To Update Their Data More Often</title>
	<atom:link href="http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/</link>
	<description>Geek, Fat Kid, and Bad Ass SEO</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kevin</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-315</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-315</guid>
		<description>Yes google maps is crap. I was looking at macau the other day and the image was still from when they were reclaiming the land in cotai...that was 5yrs ago now there is 3 casinos and another 2 under construction! thats the problem with google they start all these new products but never really maintain anything. Lift your game google</description>
		<content:encoded><![CDATA[<p>Yes google maps is crap. I was looking at macau the other day and the image was still from when they were reclaiming the land in cotai&#8230;that was 5yrs ago now there is 3 casinos and another 2 under construction! thats the problem with google they start all these new products but never really maintain anything. Lift your game google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-165</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-165</guid>
		<description>I agree. I recently purchased the T-Mobile 3G mytouch with Google. Considering the android market growth and its dependency on Google you would think that they would get on the ball and update these things. 

There is a business park across from where I work that was built 3 years ago and google maps still shows it as a wooded area. 

Come on google... pick it up! I hate to say it but bing maps is friggin sick! (as in awesome!) 

I cant deal with a world where microsoft is beating google!</description>
		<content:encoded><![CDATA[<p>I agree. I recently purchased the T-Mobile 3G mytouch with Google. Considering the android market growth and its dependency on Google you would think that they would get on the ball and update these things. </p>
<p>There is a business park across from where I work that was built 3 years ago and google maps still shows it as a wooded area. </p>
<p>Come on google&#8230; pick it up! I hate to say it but bing maps is friggin sick! (as in awesome!) </p>
<p>I cant deal with a world where microsoft is beating google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-162</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-162</guid>
		<description>Google really needs to update their maps..  The aerial map that has my house on it,  is taken early to late spring the year I bought my house,  so that was in 2005 .   Come on  a map should be updated more than every 4 years,  a lot of new roads, new addresses, new homes have been built in the area which there isn&#039;t a map for.  Get with it Google.  and update.</description>
		<content:encoded><![CDATA[<p>Google really needs to update their maps..  The aerial map that has my house on it,  is taken early to late spring the year I bought my house,  so that was in 2005 .   Come on  a map should be updated more than every 4 years,  a lot of new roads, new addresses, new homes have been built in the area which there isn&#8217;t a map for.  Get with it Google.  and update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Chong</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-160</link>
		<dc:creator>Chris Chong</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-160</guid>
		<description>I had to go into their system and adjust map markers the other day and it was a huge pain.  Somehow they got the physical location of my client&#039;s office completely wrong and people were driving right by it because of an incorrect marker.</description>
		<content:encoded><![CDATA[<p>I had to go into their system and adjust map markers the other day and it was a huge pain.  Somehow they got the physical location of my client&#8217;s office completely wrong and people were driving right by it because of an incorrect marker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-159</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-159</guid>
		<description>I agree</description>
		<content:encoded><![CDATA[<p>I agree</p>
]]></content:encoded>
	</item>
</channel>
</rss>

