<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian LaFrance</title>
	<atom:link href="http://www.brianlafrance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianlafrance.com</link>
	<description>Geek, Fat Kid, and Bad Ass SEO</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Project 366: Day 1 by Sean</title>
		<link>http://www.brianlafrance.com/archives/project-366-day-1/comment-page-1/#comment-344</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=181#comment-344</guid>
		<description>Nice one Brian.  Great start and I&#039;ll be Following this via rss.  

Hope all is well with you and family and happy new year sir!</description>
		<content:encoded><![CDATA[<p>Nice one Brian.  Great start and I&#8217;ll be Following this via rss.  </p>
<p>Hope all is well with you and family and happy new year sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Needs To Update Their Data More Often by kevin</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-315</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-315</guid>
		<description>Yes google maps is crap. I was looking at macau the other day and the image was still from when they were reclaiming the land in cotai...that was 5yrs ago now there is 3 casinos and another 2 under construction! thats the problem with google they start all these new products but never really maintain anything. Lift your game google</description>
		<content:encoded><![CDATA[<p>Yes google maps is crap. I was looking at macau the other day and the image was still from when they were reclaiming the land in cotai&#8230;that was 5yrs ago now there is 3 casinos and another 2 under construction! thats the problem with google they start all these new products but never really maintain anything. Lift your game google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Google Alerts to Watch for WordPress Hacks by Mika</title>
		<link>http://www.brianlafrance.com/archives/how-to-use-google-alerts-to-watch-for-wordpress-hacks/comment-page-1/#comment-305</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=109#comment-305</guid>
		<description>Yeah, it wouldn&#039;t catch that unless you built a script to do searches for keywords across all your db&#039;s. I just like the idea of catching it before people are coming to the site from indexed spam content.</description>
		<content:encoded><![CDATA[<p>Yeah, it wouldn&#8217;t catch that unless you built a script to do searches for keywords across all your db&#8217;s. I just like the idea of catching it before people are coming to the site from indexed spam content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Google Alerts to Watch for WordPress Hacks by Brian</title>
		<link>http://www.brianlafrance.com/archives/how-to-use-google-alerts-to-watch-for-wordpress-hacks/comment-page-1/#comment-304</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=109#comment-304</guid>
		<description>What happens if the issue is just an injection into the DB through a plugin or something?</description>
		<content:encoded><![CDATA[<p>What happens if the issue is just an injection into the DB through a plugin or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Google Alerts to Watch for WordPress Hacks by Mika</title>
		<link>http://www.brianlafrance.com/archives/how-to-use-google-alerts-to-watch-for-wordpress-hacks/comment-page-1/#comment-303</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=109#comment-303</guid>
		<description>Why not just a cron job that gives you a list of new/changed files on the server? This could be especially accurate if you used S3 for your upload storage so you&#039;re not putting anything new on your server by operation of the site other than maybe some cache files.</description>
		<content:encoded><![CDATA[<p>Why not just a cron job that gives you a list of new/changed files on the server? This could be especially accurate if you used S3 for your upload storage so you&#8217;re not putting anything new on your server by operation of the site other than maybe some cache files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Google Alerts to Watch for WordPress Hacks by Brian</title>
		<link>http://www.brianlafrance.com/archives/how-to-use-google-alerts-to-watch-for-wordpress-hacks/comment-page-1/#comment-302</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=109#comment-302</guid>
		<description>Yeah, they&#039;re good for new pages and tracking indexing too.  I figure they&#039;re not perfect, but at least they&#039;re better than nothing at all.  Maybe someone needs to build something more reliable...or maybe there already is something.</description>
		<content:encoded><![CDATA[<p>Yeah, they&#8217;re good for new pages and tracking indexing too.  I figure they&#8217;re not perfect, but at least they&#8217;re better than nothing at all.  Maybe someone needs to build something more reliable&#8230;or maybe there already is something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Google Alerts to Watch for WordPress Hacks by john andrews</title>
		<link>http://www.brianlafrance.com/archives/how-to-use-google-alerts-to-watch-for-wordpress-hacks/comment-page-1/#comment-301</link>
		<dc:creator>john andrews</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=109#comment-301</guid>
		<description>Why not set the alert to notify you of new pages on your site, in the index? Always good to be notified of that, right?

Also I find Alerts not very reliable... I watch many things and many of those many don&#039;t get picked up reliably by G alerts.</description>
		<content:encoded><![CDATA[<p>Why not set the alert to notify you of new pages on your site, in the index? Always good to be notified of that, right?</p>
<p>Also I find Alerts not very reliable&#8230; I watch many things and many of those many don&#8217;t get picked up reliably by G alerts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intrepid Fallen Heroes Fund by Greg</title>
		<link>http://www.brianlafrance.com/archives/intrepid-fallen-heroes-fund/comment-page-1/#comment-296</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=97#comment-296</guid>
		<description>Your list is looking better than mine, I think I made it to about 5 cities last year.</description>
		<content:encoded><![CDATA[<p>Your list is looking better than mine, I think I made it to about 5 cities last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Needs To Update Their Data More Often by Rob</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-165</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-165</guid>
		<description>I agree. I recently purchased the T-Mobile 3G mytouch with Google. Considering the android market growth and its dependency on Google you would think that they would get on the ball and update these things. 

There is a business park across from where I work that was built 3 years ago and google maps still shows it as a wooded area. 

Come on google... pick it up! I hate to say it but bing maps is friggin sick! (as in awesome!) 

I cant deal with a world where microsoft is beating google!</description>
		<content:encoded><![CDATA[<p>I agree. I recently purchased the T-Mobile 3G mytouch with Google. Considering the android market growth and its dependency on Google you would think that they would get on the ball and update these things. </p>
<p>There is a business park across from where I work that was built 3 years ago and google maps still shows it as a wooded area. </p>
<p>Come on google&#8230; pick it up! I hate to say it but bing maps is friggin sick! (as in awesome!) </p>
<p>I cant deal with a world where microsoft is beating google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Needs To Update Their Data More Often by nancy</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-162</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-162</guid>
		<description>Google really needs to update their maps..  The aerial map that has my house on it,  is taken early to late spring the year I bought my house,  so that was in 2005 .   Come on  a map should be updated more than every 4 years,  a lot of new roads, new addresses, new homes have been built in the area which there isn&#039;t a map for.  Get with it Google.  and update.</description>
		<content:encoded><![CDATA[<p>Google really needs to update their maps..  The aerial map that has my house on it,  is taken early to late spring the year I bought my house,  so that was in 2005 .   Come on  a map should be updated more than every 4 years,  a lot of new roads, new addresses, new homes have been built in the area which there isn&#8217;t a map for.  Get with it Google.  and update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

