<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian LaFrance</title>
	<atom:link href="http://www.brianlafrance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianlafrance.com</link>
	<description>Geek, Fat Kid, and Bad Ass SEO</description>
	<lastBuildDate>Wed, 17 Feb 2010 16:18:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Intrepid Fallen Heroes Fund by Greg</title>
		<link>http://www.brianlafrance.com/archives/intrepid-fallen-heroes-fund/comment-page-1/#comment-296</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/?p=97#comment-296</guid>
		<description>Your list is looking better than mine, I think I made it to about 5 cities last year.</description>
		<content:encoded><![CDATA[<p>Your list is looking better than mine, I think I made it to about 5 cities last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Needs To Update Their Data More Often by Rob</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-165</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-165</guid>
		<description>I agree. I recently purchased the T-Mobile 3G mytouch with Google. Considering the android market growth and its dependency on Google you would think that they would get on the ball and update these things. 

There is a business park across from where I work that was built 3 years ago and google maps still shows it as a wooded area. 

Come on google... pick it up! I hate to say it but bing maps is friggin sick! (as in awesome!) 

I cant deal with a world where microsoft is beating google!</description>
		<content:encoded><![CDATA[<p>I agree. I recently purchased the T-Mobile 3G mytouch with Google. Considering the android market growth and its dependency on Google you would think that they would get on the ball and update these things. </p>
<p>There is a business park across from where I work that was built 3 years ago and google maps still shows it as a wooded area. </p>
<p>Come on google&#8230; pick it up! I hate to say it but bing maps is friggin sick! (as in awesome!) </p>
<p>I cant deal with a world where microsoft is beating google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Needs To Update Their Data More Often by nancy</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-162</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-162</guid>
		<description>Google really needs to update their maps..  The aerial map that has my house on it,  is taken early to late spring the year I bought my house,  so that was in 2005 .   Come on  a map should be updated more than every 4 years,  a lot of new roads, new addresses, new homes have been built in the area which there isn&#039;t a map for.  Get with it Google.  and update.</description>
		<content:encoded><![CDATA[<p>Google really needs to update their maps..  The aerial map that has my house on it,  is taken early to late spring the year I bought my house,  so that was in 2005 .   Come on  a map should be updated more than every 4 years,  a lot of new roads, new addresses, new homes have been built in the area which there isn&#8217;t a map for.  Get with it Google.  and update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Needs To Update Their Data More Often by Chris Chong</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-160</link>
		<dc:creator>Chris Chong</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-160</guid>
		<description>I had to go into their system and adjust map markers the other day and it was a huge pain.  Somehow they got the physical location of my client&#039;s office completely wrong and people were driving right by it because of an incorrect marker.</description>
		<content:encoded><![CDATA[<p>I had to go into their system and adjust map markers the other day and it was a huge pain.  Somehow they got the physical location of my client&#8217;s office completely wrong and people were driving right by it because of an incorrect marker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Needs To Update Their Data More Often by Nate</title>
		<link>http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/comment-page-1/#comment-159</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/google-maps-needs-to-update-their-data-more-often/#comment-159</guid>
		<description>I agree</description>
		<content:encoded><![CDATA[<p>I agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Few Good Posts by Drew</title>
		<link>http://www.brianlafrance.com/archives/a-few-good-posts/comment-page-1/#comment-149</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 01 Jan 2009 09:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/a-few-good-posts/#comment-149</guid>
		<description>Hey, thanks for mentioning my php article on NETTUTS :) I appreciate it.

-Drew</description>
		<content:encoded><![CDATA[<p>Hey, thanks for mentioning my php article on NETTUTS <img src='http://www.brianlafrance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I appreciate it.</p>
<p>-Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Blog Sucks by Greg Beddor</title>
		<link>http://www.brianlafrance.com/archives/my-blog-sucks/comment-page-1/#comment-148</link>
		<dc:creator>Greg Beddor</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/my-blog-sucks/#comment-148</guid>
		<description>Brian, you should check out the themes by Elana G aka Design Disease. Her themes are bad ass.... btw. Hope you&#039;re loving your new house and babies in Arizona. BIG PAPA</description>
		<content:encoded><![CDATA[<p>Brian, you should check out the themes by Elana G aka Design Disease. Her themes are bad ass&#8230;. btw. Hope you&#8217;re loving your new house and babies in Arizona. BIG PAPA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Blog Sucks by Brian</title>
		<link>http://www.brianlafrance.com/archives/my-blog-sucks/comment-page-1/#comment-139</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/my-blog-sucks/#comment-139</guid>
		<description>That does need to change as well, but I just don&#039;t know what to write about...</description>
		<content:encoded><![CDATA[<p>That does need to change as well, but I just don&#8217;t know what to write about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Blog Sucks by Mika</title>
		<link>http://www.brianlafrance.com/archives/my-blog-sucks/comment-page-1/#comment-138</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/my-blog-sucks/#comment-138</guid>
		<description>I&#039;d say do something about the lack of fresh content instead... :-P</description>
		<content:encoded><![CDATA[<p>I&#8217;d say do something about the lack of fresh content instead&#8230; <img src='http://www.brianlafrance.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Spam is a Pain in the&#8230; by Michael Hampton</title>
		<link>http://www.brianlafrance.com/archives/blog-spam-is-a-pain-in-the/comment-page-1/#comment-137</link>
		<dc:creator>Michael Hampton</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianlafrance.com/archives/blog-spam-is-a-pain-in-the/#comment-137</guid>
		<description>Thanks for using Bad Behavior! My strategy is to make spammers lose time &lt;em&gt;and&lt;/em&gt; money. The more expensive it gets to send a spam, the more likely they&#039;ll give up and find honest work. :)</description>
		<content:encoded><![CDATA[<p>Thanks for using Bad Behavior! My strategy is to make spammers lose time <em>and</em> money. The more expensive it gets to send a spam, the more likely they&#8217;ll give up and find honest work. <img src='http://www.brianlafrance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
